Time to Decimal Calculator
Please enter the time values in HH:MM:SS to convert to total decimal time values.
0 | hours |
0 | minutes |
0 | seconds |
About Time to Decimal Converter
On this time calculator you can convert time to decimal hours, minutes and seconds. Enter the time values in HH:MM:SS time format and press Convert. Calculator will display the result in total number of hours, minutes and seconds in decimal.
How to Calculate Decimal from Time
To get the total decimal hours we use the formula: h = hours + (minutes / 60) + (seconds / 3600).
To get the total decimal minutes we use the formula: m = (hours * 60) + minutes + (seconds / 60).
To get the total decimal seconds we use the formula: s = (hours * 3600) + (minutes * 60) + seconds.
Note that; 1 hour is equal to 60 minutes or 3600 seconds.
Time to Decimal Conversion Table
Time | Hours | Minutes | Seconds |
---|---|---|---|
00:00:00 | 0 | 0 | 0 |
00:05:00 | 0.083333 | 5 | 300 |
00:10:00 | 0.166667 | 10 | 600 |
00:15:00 | 0.25 | 15 | 900 |
00:20:00 | 0.333333 | 20 | 1200 |
00:25:00 | 0.416667 | 25 | 1500 |
00:30:00 | 0.5 | 30 | 1800 |
00:35:00 | 0.583333 | 35 | 2100 |
00:40:00 | 0.666667 | 40 | 2400 |
00:45:00 | 0.75 | 45 | 2700 |
00:50:00 | 0.833333 | 50 | 3000 |
00:55:00 | 0.916667 | 55 | 3300 |
01:00:00 | 1 | 60 | 3600 |
01:05:00 | 1.083333 | 65 | 3900 |
01:10:00 | 1.166667 | 70 | 4200 |
01:15:00 | 1.25 | 75 | 4500 |
01:20:00 | 1.333333 | 80 | 4800 |
01:25:00 | 1.416667 | 85 | 5100 |
01:30:00 | 1.5 | 90 | 5400 |
01:35:00 | 1.583333 | 95 | 5700 |
01:40:00 | 1.666667 | 100 | 6000 |
01:45:00 | 1.75 | 105 | 6300 |
01:50:00 | 1.833333 | 110 | 6600 |
01:55:00 | 1.916667 | 115 | 6900 |
02:00:00 | 2 | 120 | 7200 |
02:05:00 | 2.083333 | 125 | 7500 |
02:10:00 | 2.166667 | 130 | 7800 |
02:15:00 | 2.25 | 135 | 8100 |
02:20:00 | 2.333333 | 140 | 8400 |
02:25:00 | 2.416667 | 145 | 8700 |
02:30:00 | 2.5 | 150 | 9000 |
02:35:00 | 2.583333 | 155 | 9300 |
02:40:00 | 2.666667 | 160 | 9600 |
02:45:00 | 2.75 | 165 | 9900 |
02:50:00 | 2.833333 | 170 | 10200 |
02:55:00 | 2.916667 | 175 | 10500 |
03:00:00 | 3 | 180 | 10800 |
03:05:00 | 3.083333 | 185 | 11100 |
03:10:00 | 3.166667 | 190 | 11400 |
03:15:00 | 3.25 | 195 | 11700 |
03:20:00 | 3.333333 | 200 | 12000 |
03:25:00 | 3.416667 | 205 | 12300 |
03:30:00 | 3.5 | 210 | 12600 |
03:35:00 | 3.583333 | 215 | 12900 |
03:40:00 | 3.666667 | 220 | 13200 |
03:45:00 | 3.75 | 225 | 13500 |
03:50:00 | 3.833333 | 230 | 13800 |
03:55:00 | 3.916667 | 235 | 14100 |
04:00:00 | 4 | 240 | 14400 |
04:05:00 | 4.083333 | 245 | 14700 |
04:10:00 | 4.166667 | 250 | 15000 |
04:15:00 | 4.25 | 255 | 15300 |
04:20:00 | 4.333333 | 260 | 15600 |
04:25:00 | 4.416667 | 265 | 15900 |
04:30:00 | 4.5 | 270 | 16200 |
04:35:00 | 4.583333 | 275 | 16500 |
04:40:00 | 4.666667 | 280 | 16800 |
04:45:00 | 4.75 | 285 | 17100 |
04:50:00 | 4.833333 | 290 | 17400 |
04:55:00 | 4.916667 | 295 | 17700 |
05:00:00 | 5 | 300 | 18000 |
05:05:00 | 5.083333 | 305 | 18300 |
05:10:00 | 5.166667 | 310 | 18600 |
05:15:00 | 5.25 | 315 | 18900 |
05:20:00 | 5.333333 | 320 | 19200 |
05:25:00 | 5.416667 | 325 | 19500 |
05:30:00 | 5.5 | 330 | 19800 |
05:35:00 | 5.583333 | 335 | 20100 |
05:40:00 | 5.666667 | 340 | 20400 |
05:45:00 | 5.75 | 345 | 20700 |
05:50:00 | 5.833333 | 350 | 21000 |
05:55:00 | 5.916667 | 355 | 21300 |
06:00:00 | 6 | 360 | 21600 |
06:05:00 | 6.083333 | 365 | 21900 |
06:10:00 | 6.166667 | 370 | 22200 |
06:15:00 | 6.25 | 375 | 22500 |
06:20:00 | 6.333333 | 380 | 22800 |
06:25:00 | 6.416667 | 385 | 23100 |
06:30:00 | 6.5 | 390 | 23400 |
06:35:00 | 6.583333 | 395 | 23700 |
06:40:00 | 6.666667 | 400 | 24000 |
06:45:00 | 6.75 | 405 | 24300 |
06:50:00 | 6.833333 | 410 | 24600 |
06:55:00 | 6.916667 | 415 | 24900 |
07:00:00 | 7 | 420 | 25200 |
07:05:00 | 7.083333 | 425 | 25500 |
07:10:00 | 7.166667 | 430 | 25800 |
07:15:00 | 7.25 | 435 | 26100 |
07:20:00 | 7.333333 | 440 | 26400 |
07:25:00 | 7.416667 | 445 | 26700 |
07:30:00 | 7.5 | 450 | 27000 |
07:35:00 | 7.583333 | 455 | 27300 |
07:40:00 | 7.666667 | 460 | 27600 |
07:45:00 | 7.75 | 465 | 27900 |
07:50:00 | 7.833333 | 470 | 28200 |
07:55:00 | 7.916667 | 475 | 28500 |
08:00:00 | 8 | 480 | 28800 |
08:05:00 | 8.083333 | 485 | 29100 |
08:10:00 | 8.166667 | 490 | 29400 |
08:15:00 | 8.25 | 495 | 29700 |
08:20:00 | 8.333333 | 500 | 30000 |
08:25:00 | 8.416667 | 505 | 30300 |
08:30:00 | 8.5 | 510 | 30600 |
08:35:00 | 8.583333 | 515 | 30900 |
08:40:00 | 8.666667 | 520 | 31200 |
08:45:00 | 8.75 | 525 | 31500 |
08:50:00 | 8.833333 | 530 | 31800 |
08:55:00 | 8.916667 | 535 | 32100 |
09:00:00 | 9 | 540 | 32400 |
09:05:00 | 9.083333 | 545 | 32700 |
09:10:00 | 9.166667 | 550 | 33000 |
09:15:00 | 9.25 | 555 | 33300 |
09:20:00 | 9.333333 | 560 | 33600 |
09:25:00 | 9.416667 | 565 | 33900 |
09:30:00 | 9.5 | 570 | 34200 |
09:35:00 | 9.583333 | 575 | 34500 |
09:40:00 | 9.666667 | 580 | 34800 |
09:45:00 | 9.75 | 585 | 35100 |
09:50:00 | 9.833333 | 590 | 35400 |
09:55:00 | 9.916667 | 595 | 35700 |
10:00:00 | 10 | 600 | 36000 |
10:05:00 | 10.083333 | 605 | 36300 |
10:10:00 | 10.166667 | 610 | 36600 |
10:15:00 | 10.25 | 615 | 36900 |
10:20:00 | 10.333333 | 620 | 37200 |
10:25:00 | 10.416667 | 625 | 37500 |
10:30:00 | 10.5 | 630 | 37800 |
10:35:00 | 10.583333 | 635 | 38100 |
10:40:00 | 10.666667 | 640 | 38400 |
10:45:00 | 10.75 | 645 | 38700 |
10:50:00 | 10.833333 | 650 | 39000 |
10:55:00 | 10.916667 | 655 | 39300 |
11:00:00 | 11 | 660 | 39600 |
11:05:00 | 11.083333 | 665 | 39900 |
11:10:00 | 11.166667 | 670 | 40200 |
11:15:00 | 11.25 | 675 | 40500 |
11:20:00 | 11.333333 | 680 | 40800 |
11:25:00 | 11.416667 | 685 | 41100 |
11:30:00 | 11.5 | 690 | 41400 |
11:35:00 | 11.583333 | 695 | 41700 |
11:40:00 | 11.666667 | 700 | 42000 |
11:45:00 | 11.75 | 705 | 42300 |
11:50:00 | 11.833333 | 710 | 42600 |
11:55:00 | 11.916667 | 715 | 42900 |
Time | Hours | Minutes | Seconds |
---|---|---|---|
12:00:00 | 12 | 720 | 43200 |
12:05:00 | 12.083333 | 725 | 43500 |
12:10:00 | 12.166667 | 730 | 43800 |
12:15:00 | 12.25 | 735 | 44100 |
12:20:00 | 12.333333 | 740 | 44400 |
12:25:00 | 12.416667 | 745 | 44700 |
12:30:00 | 12.5 | 750 | 45000 |
12:35:00 | 12.583333 | 755 | 45300 |
12:40:00 | 12.666667 | 760 | 45600 |
12:45:00 | 12.75 | 765 | 45900 |
12:50:00 | 12.833333 | 770 | 46200 |
12:55:00 | 12.916667 | 775 | 46500 |
13:00:00 | 13 | 780 | 46800 |
13:05:00 | 13.083333 | 785 | 47100 |
13:10:00 | 13.166667 | 790 | 47400 |
13:15:00 | 13.25 | 795 | 47700 |
13:20:00 | 13.333333 | 800 | 48000 |
13:25:00 | 13.416667 | 805 | 48300 |
13:30:00 | 13.5 | 810 | 48600 |
13:35:00 | 13.583333 | 815 | 48900 |
13:40:00 | 13.666667 | 820 | 49200 |
13:45:00 | 13.75 | 825 | 49500 |
13:50:00 | 13.833333 | 830 | 49800 |
13:55:00 | 13.916667 | 835 | 50100 |
14:00:00 | 14 | 840 | 50400 |
14:05:00 | 14.083333 | 845 | 50700 |
14:10:00 | 14.166667 | 850 | 51000 |
14:15:00 | 14.25 | 855 | 51300 |
14:20:00 | 14.333333 | 860 | 51600 |
14:25:00 | 14.416667 | 865 | 51900 |
14:30:00 | 14.5 | 870 | 52200 |
14:35:00 | 14.583333 | 875 | 52500 |
14:40:00 | 14.666667 | 880 | 52800 |
14:45:00 | 14.75 | 885 | 53100 |
14:50:00 | 14.833333 | 890 | 53400 |
14:55:00 | 14.916667 | 895 | 53700 |
15:00:00 | 15 | 900 | 54000 |
15:05:00 | 15.083333 | 905 | 54300 |
15:10:00 | 15.166667 | 910 | 54600 |
15:15:00 | 15.25 | 915 | 54900 |
15:20:00 | 15.333333 | 920 | 55200 |
15:25:00 | 15.416667 | 925 | 55500 |
15:30:00 | 15.5 | 930 | 55800 |
15:35:00 | 15.583333 | 935 | 56100 |
15:40:00 | 15.666667 | 940 | 56400 |
15:45:00 | 15.75 | 945 | 56700 |
15:50:00 | 15.833333 | 950 | 57000 |
15:55:00 | 15.916667 | 955 | 57300 |
16:00:00 | 16 | 960 | 57600 |
16:05:00 | 16.083333 | 965 | 57900 |
16:10:00 | 16.166667 | 970 | 58200 |
16:15:00 | 16.25 | 975 | 58500 |
16:20:00 | 16.333333 | 980 | 58800 |
16:25:00 | 16.416667 | 985 | 59100 |
16:30:00 | 16.5 | 990 | 59400 |
16:35:00 | 16.583333 | 995 | 59700 |
16:40:00 | 16.666667 | 1000 | 60000 |
16:45:00 | 16.75 | 1005 | 60300 |
16:50:00 | 16.833333 | 1010 | 60600 |
16:55:00 | 16.916667 | 1015 | 60900 |
17:00:00 | 17 | 1020 | 61200 |
17:05:00 | 17.083333 | 1025 | 61500 |
17:10:00 | 17.166667 | 1030 | 61800 |
17:15:00 | 17.25 | 1035 | 62100 |
17:20:00 | 17.333333 | 1040 | 62400 |
17:25:00 | 17.416667 | 1045 | 62700 |
17:30:00 | 17.5 | 1050 | 63000 |
17:35:00 | 17.583333 | 1055 | 63300 |
17:40:00 | 17.666667 | 1060 | 63600 |
17:45:00 | 17.75 | 1065 | 63900 |
17:50:00 | 17.833333 | 1070 | 64200 |
17:55:00 | 17.916667 | 1075 | 64500 |
18:00:00 | 18 | 1080 | 64800 |
18:05:00 | 18.083333 | 1085 | 65100 |
18:10:00 | 18.166667 | 1090 | 65400 |
18:15:00 | 18.25 | 1095 | 65700 |
18:20:00 | 18.333333 | 1100 | 66000 |
18:25:00 | 18.416667 | 1105 | 66300 |
18:30:00 | 18.5 | 1110 | 66600 |
18:35:00 | 18.583333 | 1115 | 66900 |
18:40:00 | 18.666667 | 1120 | 67200 |
18:45:00 | 18.75 | 1125 | 67500 |
18:50:00 | 18.833333 | 1130 | 67800 |
18:55:00 | 18.916667 | 1135 | 68100 |
19:00:00 | 19 | 1140 | 68400 |
19:05:00 | 19.083333 | 1145 | 68700 |
19:10:00 | 19.166667 | 1150 | 69000 |
19:15:00 | 19.25 | 1155 | 69300 |
19:20:00 | 19.333333 | 1160 | 69600 |
19:25:00 | 19.416667 | 1165 | 69900 |
19:30:00 | 19.5 | 1170 | 70200 |
19:35:00 | 19.583333 | 1175 | 70500 |
19:40:00 | 19.666667 | 1180 | 70800 |
19:45:00 | 19.75 | 1185 | 71100 |
19:50:00 | 19.833333 | 1190 | 71400 |
19:55:00 | 19.916667 | 1195 | 71700 |
20:00:00 | 20 | 1200 | 72000 |
20:05:00 | 20.083333 | 1205 | 72300 |
20:10:00 | 20.166667 | 1210 | 72600 |
20:15:00 | 20.25 | 1215 | 72900 |
20:20:00 | 20.333333 | 1220 | 73200 |
20:25:00 | 20.416667 | 1225 | 73500 |
20:30:00 | 20.5 | 1230 | 73800 |
20:35:00 | 20.583333 | 1235 | 74100 |
20:40:00 | 20.666667 | 1240 | 74400 |
20:45:00 | 20.75 | 1245 | 74700 |
20:50:00 | 20.833333 | 1250 | 75000 |
20:55:00 | 20.916667 | 1255 | 75300 |
21:00:00 | 21 | 1260 | 75600 |
21:05:00 | 21.083333 | 1265 | 75900 |
21:10:00 | 21.166667 | 1270 | 76200 |
21:15:00 | 21.25 | 1275 | 76500 |
21:20:00 | 21.333333 | 1280 | 76800 |
21:25:00 | 21.416667 | 1285 | 77100 |
21:30:00 | 21.5 | 1290 | 77400 |
21:35:00 | 21.583333 | 1295 | 77700 |
21:40:00 | 21.666667 | 1300 | 78000 |
21:45:00 | 21.75 | 1305 | 78300 |
21:50:00 | 21.833333 | 1310 | 78600 |
21:55:00 | 21.916667 | 1315 | 78900 |
22:00:00 | 22 | 1320 | 79200 |
22:05:00 | 22.083333 | 1325 | 79500 |
22:10:00 | 22.166667 | 1330 | 79800 |
22:15:00 | 22.25 | 1335 | 80100 |
22:20:00 | 22.333333 | 1340 | 80400 |
22:25:00 | 22.416667 | 1345 | 80700 |
22:30:00 | 22.5 | 1350 | 81000 |
22:35:00 | 22.583333 | 1355 | 81300 |
22:40:00 | 22.666667 | 1360 | 81600 |
22:45:00 | 22.75 | 1365 | 81900 |
22:50:00 | 22.833333 | 1370 | 82200 |
22:55:00 | 22.916667 | 1375 | 82500 |
23:00:00 | 23 | 1380 | 82800 |
23:05:00 | 23.083333 | 1385 | 83100 |
23:10:00 | 23.166667 | 1390 | 83400 |
23:15:00 | 23.25 | 1395 | 83700 |
23:20:00 | 23.333333 | 1400 | 84000 |
23:25:00 | 23.416667 | 1405 | 84300 |
23:30:00 | 23.5 | 1410 | 84600 |
23:35:00 | 23.583333 | 1415 | 84900 |
23:40:00 | 23.666667 | 1420 | 85200 |
23:45:00 | 23.75 | 1425 | 85500 |
23:50:00 | 23.833333 | 1430 | 85800 |
23:55:00 | 23.916667 | 1435 | 86100 |
Time Conversion Chart
(Minutes to Decimal Hours)
Minutes | Decimal Hours | Min. | Dec. Hours | Min. | Dec. Hours |
---|---|---|---|---|---|
1 | .02 | 21 | .35 | 41 | .68 |
2 | .03 | 22 | .37 | 42 | .70 |
3 | .05 | 23 | .38 | 43 | .72 |
4 | .07 | 24 | .40 | 44 | .73 |
5 | .08 | 25 | .42 | 45 | .75 |
6 | .10 | 26 | .43 | 46 | .77 |
7 | .12 | 27 | .45 | 47 | .78 |
8 | .13 | 28 | .47 | 48 | .80 |
9 | .15 | 29 | .48 | 49 | .82 |
10 | .17 | 30 | .50 | 50 | .83 |
11 | .18 | 31 | .52 | 51 | .85 |
12 | .20 | 32 | .53 | 52 | .87 |
13 | .22 | 33 | .55 | 53 | .88 |
14 | .23 | 34 | .57 | 54 | .90 |
15 | .25 | 35 | .58 | 55 | .92 |
16 | .27 | 36 | .60 | 56 | .93 |
17 | .28 | 37 | .62 | 57 | .95 |
18 | .30 | 38 | .63 | 58 | .97 |
19 | .32 | 39 | .65 | 59 | .98 |
20 | .33 | 40 | .67 | 60 | 1.0 |
Recent Comments
A life saver! Thank you!
Thanks so much. Really helpful.
thank you it really helped with my math's hw
This would be much more useful if it included days as well. That would make it easier to convert into other time systems (such as the decimal time mentioned by Dec)
This site really helped me to bill my customer the hours which were worked. I don't want to over charge or under charge. Thanks for the help!
Thank you for this, helps me to understand it easier.
It is a very nice website to use! Thank you so much for your effort!
It could be much better if we could change the period of the function by ourselves, instead of only 24 hours.
Thank you, thank you, thank you. Project time tracking is much easier and more accurate now.
Thank you for this! Major help =)
This highlights our need to move globally to a Metric Clock.
Will this formula work for French revolutionary decimal time? 1000 sec =100 min = 10 hr = 1 day.
I am interested in learning how to convert FR midday (05:00) into 24 midday (12:00) & vice versa.
Also, if there are 100 dec min in an hour, how far behind the 24 hr day would it be?
Would the FR be 40 mins ahead (100 - 40 = 60), or am I supposed to multiply 40 by 20/24?
I am new to this, so the easiest explanation would be most appreciated.
i just want to say thank's for whoever made this Time to Decimal Calculator it was very helpful.
KINDLY UPDATE FORMULA FOR EASY AND FURTHER USE
This is the best decimal time reader ever
Thank you to who ever created this app because.
It is very helpful.
U love me yes clock
Aresst clock is out of class
Great
These convert to decimal
BEST TIME TO DECIMAL CALCULATOR EVER.